Size Guide
FIND
YOUR FIT.
All measurements are in inches, laid flat. Our apparel runs unisex — size down for a fitted look, true-to-size for the oversized streetwear fit.
Chest
Measure under your arms, around the fullest part of your chest. Divide by 2 for the laid-flat measurement.
Length
From the highest point of the shoulder seam straight down to the bottom hem.
Sleeve
From the center back neck, across the shoulder, and down to the wrist.
Tee
Bella+Canvas 3001 · Unisex Staple Tee
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–33 | 26 | 7¼ |
| S | 34–36 | 27½ | 7½ |
| M | 37–40 | 29 | 8⅛ |
| L | 41–44 | 30½ | 8½ |
| XL | 44–47 | 32 | 8⅞ |
| 2XL | 47–51 | 33½ | 9¼ |
Long Sleeve
Bella+Canvas 3501 · Unisex Long Sleeve
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–33 | 26 | 31 |
| S | 34–36 | 27½ | 32 |
| M | 37–40 | 29 | 33 |
| L | 41–44 | 30½ | 34 |
| XL | 44–47 | 32 | 35 |
| 2XL | 47–51 | 33½ | 36 |
Crewneck
Bella+Canvas 4711 · Unisex Oversized Heavyweight
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–41 | 26 | 32½ |
| M | 42–45 | 27½ | 33½ |
| L | 46–49 | 29 | 34½ |
| XL | 50–53 | 30½ | 35½ |
| 2XL | 54–57 | 32 | 36½ |
Hoodie
Bella+Canvas 3719 · Unisex Fleece Pullover
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–41 | 26½ | 33 |
| M | 42–45 | 28 | 34 |
| L | 46–49 | 29½ | 35 |
| XL | 50–53 | 31 | 36 |
| 2XL | 54–57 | 32½ | 37 |
Accessories
Dad Hat
One size fits most. Adjustable strap back.
Beanie
One size fits most. Cuffed knit, stretches to fit.
Tote Bag
15" × 15" body, 11" handle drop. Fits a 13" laptop.
Still not sure? All our garments are unisex and run true to size. If you're between sizes, size up for a relaxed fit or size down for something more fitted.
Ask a Question →